Usage Statistics for myonet.de

Summary Period: January 2007
Generated 01-Feb-2007 00:50 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2007
Total Hits 11011
Total Files 8042
Total Pages 9022
Total Visits 3747
Total KBytes 32112
Total Unique Sites 582
Total Unique URLs 696
Total Unique Referrers 1090
Total Unique User Agents 43
. Avg Max
Hits per Hour 14 590
Hits per Day 355 1529
Files per Day 259 1440
Pages per Day 291 1485
Visits per Day 120 234
KBytes per Day 1036 4494
Hits by Response Code
Code 200 - OK 8042
Code 206 - Partial Content 20
Code 301 - Moved Permanently 33
Code 304 - Not Modified 1087
Code 403 - Forbidden 4
Code 404 - Not Found 1825

Daily usage for January 2007

Daily Statistics for January 2007
Day Hits Files Pages Visits Sites KBytes
1 318 2.89% 128 1.59% 265 2.94% 196 5.23% 122 20.96% 337 1.05%
2 156 1.42% 43 0.53% 114 1.26% 100 2.67% 80 13.75% 328 1.02%
3 364 3.31% 223 2.77% 216 2.39% 113 3.02% 89 15.29% 3092 9.63%
4 347 3.15% 229 2.85% 269 2.98% 116 3.10% 84 14.43% 1950 6.07%
5 139 1.26% 71 0.88% 103 1.14% 58 1.55% 42 7.22% 206 0.64%
6 106 0.96% 41 0.51% 70 0.78% 53 1.41% 36 6.19% 80 0.25%
7 253 2.30% 109 1.36% 208 2.31% 148 3.95% 102 17.53% 372 1.16%
8 378 3.43% 134 1.67% 327 3.62% 234 6.24% 152 26.12% 300 0.93%
9 302 2.74% 134 1.67% 248 2.75% 171 4.56% 130 22.34% 578 1.80%
10 318 2.89% 184 2.29% 261 2.89% 144 3.84% 102 17.53% 890 2.77%
11 826 7.50% 737 9.16% 775 8.59% 91 2.43% 71 12.20% 533 1.66%
12 832 7.56% 770 9.57% 794 8.80% 66 1.76% 52 8.93% 419 1.31%
13 1529 13.89% 1440 17.91% 1485 16.46% 67 1.79% 48 8.25% 2255 7.02%
14 372 3.38% 277 3.44% 286 3.17% 113 3.02% 85 14.60% 1515 4.72%
15 225 2.04% 151 1.88% 160 1.77% 102 2.72% 75 12.89% 871 2.71%
16 159 1.44% 133 1.65% 136 1.51% 47 1.25% 24 4.12% 347 1.08%
17 337 3.06% 257 3.20% 258 2.86% 127 3.39% 102 17.53% 1661 5.17%
18 351 3.19% 285 3.54% 298 3.30% 164 4.38% 118 20.27% 1966 6.12%
19 316 2.87% 236 2.93% 250 2.77% 101 2.70% 72 12.37% 635 1.98%
20 167 1.52% 135 1.68% 138 1.53% 60 1.60% 41 7.04% 259 0.81%
21 182 1.65% 133 1.65% 133 1.47% 90 2.40% 53 9.11% 621 1.94%
22 114 1.04% 93 1.16% 86 0.95% 50 1.33% 21 3.61% 354 1.10%
23 232 2.11% 184 2.29% 182 2.02% 122 3.26% 94 16.15% 692 2.15%
24 349 3.17% 259 3.22% 271 3.00% 172 4.59% 104 17.87% 1189 3.70%
25 340 3.09% 236 2.93% 272 3.01% 224 5.98% 137 23.54% 1130 3.52%
26 264 2.40% 180 2.24% 199 2.21% 140 3.74% 86 14.78% 904 2.81%
27 273 2.48% 186 2.31% 197 2.18% 114 3.04% 63 10.82% 1093 3.40%
28 590 5.36% 473 5.88% 411 4.56% 120 3.20% 66 11.34% 4494 14.00%
29 250 2.27% 163 2.03% 157 1.74% 115 3.07% 78 13.40% 679 2.12%
30 326 2.96% 223 2.77% 240 2.66% 174 4.64% 110 18.90% 1268 3.95%
31 296 2.69% 195 2.42% 213 2.36% 171 4.56% 104 17.87% 1093 3.40%

Hourly usage for January 2007

Hourly Statistics for January 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 415 3.77% 8 253 3.15% 10 333 3.69% 26 803 2.50%
1 15 465 4.22% 9 306 3.81% 12 381 4.22% 38 1190 3.71%
2 16 506 4.60% 11 347 4.31% 13 418 4.63% 73 2266 7.06%
3 15 467 4.24% 11 348 4.33% 11 370 4.10% 61 1876 5.84%
4 12 382 3.47% 9 300 3.73% 10 324 3.59% 27 828 2.58%
5 13 416 3.78% 10 328 4.08% 11 356 3.95% 31 975 3.04%
6 17 528 4.80% 14 447 5.56% 14 463 5.13% 45 1409 4.39%
7 14 462 4.20% 11 354 4.40% 12 375 4.16% 36 1101 3.43%
8 17 552 5.01% 12 388 4.82% 14 444 4.92% 92 2855 8.89%
9 14 444 4.03% 9 304 3.78% 11 352 3.90% 57 1762 5.49%
10 11 371 3.37% 9 280 3.48% 9 290 3.21% 50 1551 4.83%
11 15 465 4.22% 10 319 3.97% 11 366 4.06% 34 1046 3.26%
12 12 385 3.50% 9 287 3.57% 10 310 3.44% 22 683 2.13%
13 10 339 3.08% 7 243 3.02% 9 281 3.11% 29 908 2.83%
14 32 998 9.06% 26 822 10.22% 28 888 9.84% 81 2497 7.78%
15 11 365 3.31% 8 278 3.46% 9 309 3.42% 39 1213 3.78%
16 12 399 3.62% 9 280 3.48% 9 309 3.42% 75 2319 7.22%
17 15 481 4.37% 11 360 4.48% 12 386 4.28% 39 1195 3.72%
18 14 453 4.11% 11 344 4.28% 12 372 4.12% 22 690 2.15%
19 16 500 4.54% 11 347 4.31% 12 392 4.34% 33 1020 3.18%
20 12 399 3.62% 9 290 3.61% 10 327 3.62% 24 751 2.34%
21 14 455 4.13% 10 323 4.02% 11 342 3.79% 61 1885 5.87%
22 13 427 3.88% 9 298 3.71% 11 353 3.91% 26 819 2.55%
23 10 337 3.06% 6 196 2.44% 9 281 3.11% 15 470 1.46%

Top 30 of 696 Total URLs
# Hits KBytes URL
1 4452 40.43% 1900 5.92% /
2 42 0.38% 408 1.27% /usage/
3 27 0.25% 165 0.52% /indexA.htm
4 24 0.22% 2361 7.35% /usage/usage_200701.html
5 21 0.19% 134 0.42% /dgnexc1.htm
6 21 0.19% 87 0.27% /duform1a.htm
7 20 0.18% 45 0.14% /du13.htm
8 20 0.18% 67 0.21% /page2e.htm
9 20 0.18% 47 0.15% /wind2e.htm
10 19 0.17% 76 0.24% /page2d.htm
11 19 0.17% 19 0.06% /tonod.htm
12 19 0.17% 43 0.13% /wind2d.htm
13 18 0.16% 8 0.03% /publikA.htm
14 17 0.15% 111 0.34% /dgnueb1.htm
15 16 0.15% 62 0.19% /duinst1.htm
16 16 0.15% 42 0.13% /eprae1.htm
17 16 0.15% 59 0.18% /tformd.htm
18 15 0.14% 20 0.06% /de01c.htm
19 15 0.14% 30 0.09% /de04.htm
20 15 0.14% 32 0.10% /de13.htm
21 15 0.14% 46 0.14% /dueinlt2.htm
22 15 0.14% 41 0.13% /duphil1.htm
23 15 0.14% 27 0.08% /ftd04c.htm
24 15 0.14% 44 0.14% /order.html
25 15 0.14% 39 0.12% /tinstb.htm
26 15 0.14% 36 0.11% /tmessm1.htm
27 15 0.14% 17 0.05% /tonoe.htm
28 15 0.14% 41 0.13% /ttheri1.htm
29 14 0.13% 72 0.22% /001usyno.htm
30 14 0.13% 30 0.09% /de05.htm

Top 10 of 696 Total URLs By KBytes
# Hits KBytes URL
1 24 0.22% 2361 7.35% /usage/usage_200701.html
2 4452 40.43% 1900 5.92% /
3 11 0.10% 826 2.57% /usage/usage_200610.html
4 10 0.09% 747 2.32% /usage/usage_200604.html
5 4 0.04% 744 2.32% /031sammel4a1.wav
6 11 0.10% 704 2.19% /usage/usage_200607.html
7 11 0.10% 683 2.13% /usage/usage_200605.html
8 9 0.08% 666 2.07% /usage/usage_200611.html
9 10 0.09% 641 2.00% /usage/usage_200603.html
10 10 0.09% 607 1.89% /usage/usage_200608.html

Top 10 of 526 Total Entry Pages
# Hits Visits URL
1 4452 40.43% 694 19.36% /
2 24 0.22% 23 0.64% /usage/usage_200701.html
3 20 0.18% 16 0.45% /du13.htm
4 27 0.25% 15 0.42% /indexA.htm
5 21 0.19% 14 0.39% /dgnexc1.htm
6 20 0.18% 14 0.39% /page2e.htm
7 20 0.18% 14 0.39% /wind2e.htm
8 42 0.38% 13 0.36% /usage/
9 13 0.12% 12 0.33% /explmm0.htm
10 14 0.13% 11 0.31% /001usyno.htm

Top 10 of 526 Total Exit Pages
# Hits Visits URL
1 4452 40.43% 684 18.97% /
2 42 0.38% 42 1.16% /usage/
3 24 0.22% 24 0.67% /usage/usage_200701.html
4 20 0.18% 16 0.44% /du13.htm
5 27 0.25% 16 0.44% /indexA.htm
6 20 0.18% 14 0.39% /wind2e.htm
7 13 0.12% 13 0.36% /usage/usage_200612.html
8 13 0.12% 12 0.33% /explmm0.htm
9 18 0.16% 12 0.33% /publikA.htm
10 14 0.13% 11 0.31% /du03.htm

Top 30 of 582 Total Sites
# Hits Files KBytes Visits Hostname
1 2736 24.85% 2736 34.02% 0 0.00% 101 2.70% i5-0.dnslinks.net
2 907 8.24% 906 11.27% 1469 4.57% 223 5.95% 118.62.kntelecom-pts-gts-cz.upl.cz
3 706 6.41% 706 8.78% 0 0.00% 282 7.53% server1.gtcserver.com
4 555 5.04% 519 6.45% 1717 5.35% 1 0.03% 84.88.32.208
5 450 4.09% 401 4.99% 4115 12.82% 16 0.43% livebot-65-55-212-124.search.live.com
6 345 3.13% 296 3.68% 3662 11.41% 29 0.77% livebot-65-55-212-136.search.live.com
7 280 2.54% 0 0.00% 73 0.23% 5 0.13% ct501085.inktomisearch.com
8 257 2.33% 175 2.18% 537 1.67% 119 3.18% livebot-65-54-188-96.search.live.com
9 226 2.05% 156 1.94% 451 1.41% 104 2.78% livebot-65-54-188-97.search.live.com
10 214 1.94% 128 1.59% 369 1.15% 196 5.23% egspd42270.ask.com
11 195 1.77% 125 1.55% 361 1.12% 89 2.38% livebot-65-54-188-98.search.live.com
12 185 1.68% 0 0.00% 49 0.15% 0 0.00% ct501313.inktomisearch.com
13 97 0.88% 56 0.70% 173 0.54% 44 1.17% livebot-65-54-188-95.search.live.com
14 82 0.74% 0 0.00% 22 0.07% 0 0.00% ct501307.inktomisearch.com
15 75 0.68% 0 0.00% 20 0.06% 0 0.00% lj602342.inktomisearch.com
16 73 0.66% 2 0.02% 23 0.07% 2 0.05% ct501314.inktomisearch.com
17 59 0.54% 28 0.35% 265 0.82% 34 0.91% ct501126.inktomisearch.com
18 57 0.52% 47 0.58% 719 2.24% 1 0.03% xdsl-87-78-141-32.netcologne.de
19 51 0.46% 26 0.32% 71 0.22% 26 0.69% livebot-65-55-208-193.search.live.com
20 43 0.39% 42 0.52% 149 0.46% 1 0.03% ppp024-187.dsl.hol.gr
21 40 0.36% 2 0.02% 13 0.04% 4 0.11% ct501312.inktomisearch.com
22 38 0.35% 0 0.00% 9 0.03% 3 0.08% ct501186.inktomisearch.com
23 38 0.35% 21 0.26% 53 0.17% 31 0.83% ct501191.inktomisearch.com
24 38 0.35% 33 0.41% 407 1.27% 1 0.03% ip72-192-58-206.ri.ri.cox.net
25 38 0.35% 0 0.00% 10 0.03% 0 0.00% lj602350.inktomisearch.com
26 33 0.30% 17 0.21% 40 0.12% 31 0.83% ct501134.inktomisearch.com
27 32 0.29% 25 0.31% 1903 5.93% 31 0.83% ct501222.inktomisearch.com
28 32 0.29% 0 0.00% 8 0.03% 0 0.00% ct501264.inktomisearch.com
29 32 0.29% 32 0.40% 122 0.38% 1 0.03% pd95fffd6.dip.t-dialin.net
30 31 0.28% 0 0.00% 8 0.03% 0 0.00% ct501133.inktomisearch.com

Top 10 of 582 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 450 4.09% 401 4.99% 4115 12.82% 16 0.43% livebot-65-55-212-124.search.live.com
2 345 3.13% 296 3.68% 3662 11.41% 29 0.77% livebot-65-55-212-136.search.live.com
3 32 0.29% 25 0.31% 1903 5.93% 31 0.83% ct501222.inktomisearch.com
4 555 5.04% 519 6.45% 1717 5.35% 1 0.03% 84.88.32.208
5 907 8.24% 906 11.27% 1469 4.57% 223 5.95% 118.62.kntelecom-pts-gts-cz.upl.cz
6 18 0.16% 9 0.11% 1104 3.44% 14 0.37% ct501278.inktomisearch.com
7 14 0.13% 10 0.12% 788 2.45% 13 0.35% ct501252.inktomisearch.com
8 57 0.52% 47 0.58% 719 2.24% 1 0.03% xdsl-87-78-141-32.netcologne.de
9 257 2.33% 175 2.18% 537 1.67% 119 3.18% livebot-65-54-188-96.search.live.com
10 226 2.05% 156 1.94% 451 1.41% 104 2.78% livebot-65-54-188-97.search.live.com

Top 30 of 1090 Total Referrers
# Hits Referrer
1 5811 52.77% - (Direct Request)
2 84 0.76% http://www.moykaorel.info/3.htm
3 80 0.73% http://agrofond.info/contacts.htm
4 68 0.62% http://agrofond.info/1.htm
5 64 0.58% http://agrofond.info/4.htm
6 63 0.57% http://www.moykaorel.info/4.htm
7 58 0.53% http://mohovoe.info/1.htm
8 57 0.52% http://mohovoe.info/4.htm
9 53 0.48% http://www.moykaorel.info/1.htm
10 52 0.47% http://mohovoe.info/2.htm
11 51 0.46% http://agrofond.info/3.htm
12 49 0.45% http://mohovoe.info/3.htm
13 47 0.43% http://agrofond.info/2.htm
14 46 0.42% http://www.moykaorel.info/2.htm
15 44 0.40% http://agrofond.info/faq.htm
16 29 0.26% http://www.pussy-sale.com
17 21 0.19% http://www.place2sex.com
18 18 0.16% http://www.place2sex.com/
19 13 0.12% http://www.arkoc.com
20 13 0.12% http://www.mabonline.info/images/online/tramadol/
21 12 0.11% http://www.chancecuisine.com/images/online/vicodin/
22 12 0.11% http://www.google.de/search
23 10 0.09% http://obmen-wm.net
24 10 0.09% http://www.chancecuisine.com/images/online/fioricet/
25 10 0.09% http://www.vip-creations.com/images/online/viagra/
26 9 0.08% http://www.annabellenyc.com/images/online/ultram/
27 9 0.08% http://www.blues-dance.com/images/online/valium/
28 9 0.08% http://www.briansbar.com/images/online/tramadol/
29 9 0.08% http://www.carlsoncustomhomes.com/images/online/valium/
30 9 0.08% http://www.coxtennis.com/images/online/adipex/

Top 15 of 43 Total User Agents
# Hits User Agent
1 4108 37.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 3605 32.74% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 972 8.83% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
4 795 7.22% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
5 555 5.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) Opera 7.23
6 266 2.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 214 1.94% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
8 91 0.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 72 0.65% psbot/0.1 (+http://www.picsearch.com/bot.html)
10 54 0.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 46 0.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.1) Geck
12 43 0.39% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT 4.0)
13 33 0.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 32 0.29% Java/1.4.2_03
15 21 0.19% Francis/2.0 (francis@neomo.de http://www.neomo.de/pages/crawl

Usage by Country for January 2007

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 6421 58.31% 3555 44.21% 25930 80.75% US Commercial
2 2905 26.38% 2888 35.91% 1508 4.70% Network
3 907 8.24% 906 11.27% 1469 4.57% Czech Republic
4 611 5.55% 568 7.06% 2016 6.28% Unresolved/Unknown
5 106 0.96% 91 1.13% 973 3.03% Germany
6 43 0.39% 42 0.52% 149 0.46% Greece
7 11 0.10% 7 0.09% 43 0.13% Switzerland
8 5 0.05% 5 0.06% 25 0.08% Sweden
9 2 0.02% 0 0.00% 1 0.00% Japan


Generated by Webalizer Version 2.01